Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #179694 |
---|---|
Status | Fixed |
Location | SP 30262 74713 |
Location Description | After passing Cryfield Grange Farm going towards Kenilworth Road junction the hole is opposite the drive to the first house you pass. This is the location data provided by google maps 52°22'10.8"N 1°33'25.1"W 52.369652, -1.556981 |
Road Name | Cryfield Grange Road |
Hazard Type | Pothole |
Hazard Description | rectangular hole where the surface had been replaced |
Approximate Size | 2ft+ by 1ft |
Approximate Depth | no idea filled with leaves |
Approximate distance from Kerb | 1 to 2 ft |
Date Encountered | 28 Oct 2020 |
Date Added | 28 Oct 2020 |
Planned Fix Date | Unknown |
Highway Authority | Coventry City Council |
District / Ward / Parish | Coventry / Wainbody |
Authority Reference | 179694 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.