Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #179452 |
---|---|
Status | Reported |
Location | TG 05602 34830 |
Location Description | Adjacent to where road crosses stream |
Road Name | Brinton Road, Stody |
Hazard Type | Pothole |
Hazard Description | Numerous potholes presenting a hazard to cyclists who are likely to be going at 20 MPH plus because this is in a valley and they will be going downhill, It requires 'picking a route through' to be able to avoid the numerous holes - If there has been rain it is very likely the holes will be hidden from view, making them even more dangerous and increasing the likelihood of someone being injured. |
Approximate Size | 150mm diameter - numerous holes |
Approximate Depth | unknown |
Approximate distance from Kerb | Complete road |
Date Encountered | 15 Sep 2020 |
Date Added | 9 Oct 2020 |
Planned Fix Date | Unknown |
Highway Authority | Norfolk County Council |
District / Ward / Parish | North Norfolk / Glaven Valley / Stody |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.