Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #179276 |
---|---|
Status | Reported |
Location | SE 04346 21317 |
Location Description | Travelling from Kebroyd to Triangle, on the A58. Just past the Kebroyd Mills junction. |
Road Name | A58 Halifax Rd |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | One giant Cluster F of a corner, filled with too many pot holes, and bad road patches to count. The main hole/uneven area is extremely dangerous, as a cyclist can be thrown off. The entire stretch of road needs resurfacing, not just patching. |
Approximate Size | 2 m |
Approximate Depth | 4 cm |
Approximate distance from Kerb | kerb to kerb |
Date Encountered | 26 Sep 2020 |
Date Added | 27 Sep 2020 |
Planned Fix Date | Unknown |
Highway Authority | Calderdale Council |
District / Ward / Parish | Calderdale / Ryburn / Ripponden |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.