Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #179259 |
---|---|
Status | Reported |
Location | SK 20575 52558 |
Location Description | About halfway down Mill Lane, as you are descending from Bradbourne to the B5056, in the middle of the left hand carriage way. |
Road Name | Mill Lane |
Hazard Type | Pothole |
Hazard Description | At least two holes, one quite a bit larger than the rest, in the centre of the left hand side of the road as you are travelling down the hill out of Bradbourne village. They are a trap for cyclists and I now descend this hill very carefully as you are almost upon the holes before you see them. They can be found about half way down. |
Approximate Size | 12 - 15 inches |
Approximate Depth | 3-4 inches |
Approximate distance from Kerb | 4 - 5 feet |
Date Encountered | 20 Sep 2020 |
Date Added | 26 Sep 2020 |
Planned Fix Date | Unknown |
Highway Authority | Derbyshire County Council |
District / Ward / Parish | Derbyshire Dales / Carsington Water / Bradbourne |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.