Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #178921 |
---|---|
Status | Reported |
Location | ST 39745 61657 |
Location Description | Past very mucky farm, itself a hazard. |
Road Name | Puxton road |
Hazard Type | Surface poorly restored after roadworks |
Hazard Description | Road subsidence and trench collapse 3 |
Approximate Size | 3m by 2m |
Approximate Depth | 75mm |
Approximate distance from Kerb | 1m |
Date Encountered | 2 Sep 2020 |
Date Added | 3 Sep 2020 |
Planned Fix Date | Unknown |
Highway Authority | North Somerset Council |
District / Ward / Parish | North Somerset / Banwell and Winscombe / Banwell |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.