Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #178913 |
---|---|
Status | Reported |
Location | TM 02541 43504 |
Location Description | Aldham Mill Hill junction with Oxford Drive, Hadleigh |
Road Name | Aldham Mill Hill |
Hazard Type | Pothole |
Hazard Description | large broken hole at the start of road traffic hump In Aldham Mill Hill/Oxfordf Drive. Dangerous for cyclists as it just where the line of travel is. |
Approximate Size | 30cm x 30cm |
Approximate Depth | 15cm |
Approximate distance from Kerb | 50cm |
Date Encountered | 2 Sep 2020 |
Date Added | 3 Sep 2020 |
Planned Fix Date | Unknown |
Highway Authority | Suffolk County Council |
District / Ward / Parish | Babergh / Hadleigh North / Hadleigh |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.