Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #177488 |
---|---|
Status | Reported |
Location | ST 58392 77349 |
Location Description | At the end of the Wellington Walk cul-de-sac, in the middle of the road |
Road Name | Wellington Walk |
Hazard Type | Pothole |
Hazard Description | 4 inch wide pothole has appeared in our close. There appears to be a large void under the road at this point, with just a thin crust of tarmac to support foot and vehicle traffic. It looks like it could collapse at any minute, resulting in damage to vehicles or injury to pedestrians or children that play here |
Approximate Size | 4 inch hole but a 12 inch cavity underneath |
Approximate Depth | 12 inches |
Approximate distance from Kerb | 2m |
Date Encountered | 2 Jun 2020 |
Date Added | 2 Jun 2020 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Horfield |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.