Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #176945 |
---|---|
Status | Reported |
Location | ST 58554 75083 |
Location Description | Over much of this junction the surface is massively degraded, it's been like this for many months, and is marked as a hazard, but no steps appear to have been taken to resurface |
Road Name | Junction B4054 and Kersterman Road/Claremont Road |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | Many ruts, dips, holes and much unevenness on road surface |
Approximate Size | Various, some deep and long, others deep and shorter |
Approximate Depth | Not measured, various, some >6inches |
Approximate distance from Kerb | Various |
Date Encountered | 4 May 2020 |
Date Added | 7 May 2020 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Redland |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.