Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #176744 |
---|---|
Status | Fixed |
Location | NY 91903 63830 |
Location Description | The potholes are directly opposite the 1st electronic speed indicator coming up out of Hexham on the B6305 (Allendale Road) . There are 2 of them on the side of the road as you descend into Hexham. |
Road Name | B6305 |
Hazard Type | Pothole |
Hazard Description | There are 2 very large and very dangerous potholes big enough to throw a cyclist off their bike or cause significant damage to their wheels. The potholes are on a very fast descent right in the line a cyclist would take. |
Approximate Size | 1 foot across x 6 inches wide |
Approximate Depth | 4-5 inches |
Approximate distance from Kerb | 1.5 feet |
Date Encountered | 27 Apr 2020 |
Date Added | 27 Apr 2020 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Tynedale / Hexham Leazes / Hexham |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.