Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #17219 |
---|---|
Status | Fixed |
Location | SD 47350 61013 |
Location Description | Pot just as road kinks, approx one-third of the way up the street, if travelling from south to north. It is on the eastern side of the road, and almost impossible not to hit if travelling south (using the contraflow) and squeezed by an on-coming car |
Road Name | Brook Street |
Hazard Type | Pothole |
Hazard Description | Large pothole on east side of road (and directly in the path of cyclists using the road's contraflow facility) |
Approximate Size | 12 inches x 12 inches |
Approximate Depth | 1.5 inches |
Approximate distance from Kerb | perhaps 0.5 metres from line of parked cars (and directly in the path of cyclists) |
Date Encountered | 10 Feb 2009 |
Date Added | 10 Feb 2009 |
Planned Fix Date | Unknown |
Highway Authority | Lancashire County Council |
District / Ward / Parish | Lancaster / Duke's |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.