Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #168974 |
---|---|
Status | Fixed |
Location | TF 75743 41800 |
Location Description | Down the bottom of the dip by Manor Farm Choseley |
Road Name | Lane between Choseley and Titchwell A149 |
Hazard Type | Pothole |
Hazard Description | Pothole 50cm x 50cm 15cm deep. This deep hole is often hidden and under water when it rains meaning that it is dangerous. |
Approximate Size | 50cm x 50cm |
Approximate Depth | 15cm |
Approximate distance from Kerb | 2 metres |
Date Encountered | 21 Oct 2019 |
Date Added | 22 Oct 2019 |
Planned Fix Date | Unknown |
Highway Authority | Norfolk County Council |
District / Ward / Parish | King's Lynn and West Norfolk / Brancaster / Titchwell |
Authority Reference | #168974 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.