Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #164564 |
---|---|
Status | Fixed |
Location | NZ 01115 49209 |
Location Description | On the B6278 on approach to Edmundbyers on the Stanhope side. Situated on the fell side of the cattle grid. |
Road Name | B6278 |
Hazard Type | Other |
Hazard Description | Something like a collapsed drain crossing the whole road. Presents as a very significant dip in the road that's very hard to see on approach from either direction. Crossing it at anything about 30mph is very likely to result in vehicle damage. |
Approximate Size | whole road width. 1m length. |
Approximate Depth | 10cm |
Approximate distance from Kerb | whole road. |
Date Encountered | 26 Mar 2019 |
Date Added | 26 Mar 2019 |
Planned Fix Date | Unknown |
Highway Authority | Durham County Council |
District / Ward / Parish | Derwentside / Castleside / Muggleswick |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.