Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #161615 |
---|---|
Status | Reported |
Location | SN 10478 01295 |
Location Description | As you come into Gumfreston on the B4318 before the 40 limit coming from carew towards tenby. |
Road Name | b4318 |
Hazard Type | Pothole |
Hazard Description | Pothole |
Approximate Size | 10cm |
Approximate Depth | 10cm |
Approximate distance from Kerb | 20cm |
Date Encountered | 18 Jan 2019 |
Date Added | 20 Jan 2019 |
Planned Fix Date | Unknown |
Highway Authority | Pembrokeshire County Council |
District / Ward / Parish | Pembrokeshire / Penally / St. Mary Out Liberty |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.