Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #161116 |
---|---|
Status | Rejected |
Location | NZ 20166 85546 |
Location Description | Very Near the footpath and 2 bollards. |
Road Name | A192 |
Hazard Type | Other |
Hazard Description | The introduction of an off-road cycle lane is unsafe due to the absence of a dropped kerb, at the point where the arrow directs cycles on to the pavement. It's quite easy to do 15 to 20 mph down this road and turning where indicated is very hazardous. |
Approximate Size | -* |
Approximate Depth | * |
Approximate distance from Kerb | * |
Date Encountered | 3 Jan 2019 |
Date Added | 3 Jan 2019 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Morpeth Central / Morpeth |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.