Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #159178 |
---|---|
Status | Fixed |
Location | NZ 20154 29018 |
Location Description | ALONG ETHERLY LANE BISHOP AUCKLAND |
Road Name | ETHERLY ROAD |
Hazard Type | Pothole |
Hazard Description | POTHOLES ROUGH BROKEN TARMAC 0N THE B6282 FROM THE POLLARDS INN ALONG ETHERLY LANE VERY BUMPY RIDE FOR CYCLISTS TO JUNCTION WITH NEWTON CAP BANK VIADUCT. |
Approximate Size | various 300-600MM |
Approximate Depth | 30mm |
Approximate distance from Kerb | 300mm - 600mm |
Date Encountered | 4 Aug 2018 |
Date Added | 15 Sep 2018 |
Planned Fix Date | Unknown |
Highway Authority | Durham County Council |
District / Ward / Parish | Wear Valley / Cockton Hill |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.