Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #157127 |
---|---|
Status | Reported |
Location | ST 59452 71214 |
Location Description | Between the junctions of Nottingham Street and Newport street on the south side of the speed bump. |
Road Name | |
Hazard Type | Surface poorly restored after roadworks |
Hazard Description | The loose and damage kerb stonebon the middle of the speed hump is a hazard to cyclists. |
Approximate Size | 75.0 inches |
Approximate Depth | 50.0 inches |
Approximate distance from Kerb | 200.0 inches |
Date Encountered | 4 Jun 2018 |
Date Added | 4 Jun 2018 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Windmill Hill |
Authority Reference | 1340474 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.