Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #156424 |
---|---|
Status | Fixed |
Location | NU 18949 07718 |
Location Description | Multiple holes and broken road surface outside Hillhead Farm Shilbottle |
Road Name | unclassified road outside Hillhead Farm Shilbottle |
Hazard Type | Pothole |
Hazard Description | Multiple pot holes and broken road surface. I tried to avoid them while cycling but was unable to do so. My bike went into hole and I was fortunate to be able to put my foot down and prevent injury to myself or damage to my bike. Holes and gravel are dangerous to road users |
Approximate Size | several metres |
Approximate Depth | up to 6 inches deep |
Approximate distance from Kerb | across width of road |
Date Encountered | 14 May 2018 |
Date Added | 16 May 2018 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Alnwick / Shilbottle / Shilbottle |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.