Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #156112 |
---|---|
Status | Fixed |
Location | NZ 14190 72960 |
Location Description | Long section on Limestone Lane approximately 800m west of A696 |
Road Name | Limestone Lane |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | Multiple potholes, ruts and deep holes along increasingly broken road surface for approximately 800m |
Approximate Size | several metres |
Approximate Depth | up to 6 inches deep |
Approximate distance from Kerb | all over road surface |
Date Encountered | 10 May 2018 |
Date Added | 11 May 2018 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Ponteland North / Ponteland |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.