Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #155825 |
---|---|
Status | Reported |
Location | SO 58302 18584 |
Location Description | From 100 metres north of Keene bridge to 200 metres south on B4234 |
Road Name | B4234 |
Hazard Type | Pothole |
Hazard Description | Multiple holes, lumps and poorly repaired areas forcing cyclists and motorcyclists to travel in opposing carriageway against oncoming traffic on blind bend. Repeated hard and dangerous braking chased by this and also many vehicles crossing centre line. Very recent repairs are dangerous and are within feet of holes as serious. Holes deep enough to cause 2 whhels to fall over. |
Approximate Size | area 100 m long |
Approximate Depth | up to 150 mm deep |
Approximate distance from Kerb | across full width of road |
Date Encountered | 7 May 2018 |
Date Added | 7 May 2018 |
Planned Fix Date | Unknown |
Highway Authority | Herefordshire County Council |
District / Ward / Parish | Herefordshire, County of / Kerne Bridge / Goodrich |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.