Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #155113 |
---|---|
Status | Fixed |
Location | SJ 93643 48284 |
Location Description | ARMSHEAD , WERRINGTON |
Road Name | ARMSHEAD RD |
Hazard Type | Pothole |
Hazard Description | NUMEROUS POTHOLES WHERE ANCIENT TRENCH ROADWORKS CARRIED OUT POTHOLES ALL ALONG A 100M. STETCH IN ARMSHEAD |
Approximate Size | 30 cm x 30cm MANY OF THIS SIZE |
Approximate Depth | 12CM |
Approximate distance from Kerb | 2metres |
Date Encountered | 27 Apr 2018 |
Date Added | 27 Apr 2018 |
Planned Fix Date | Unknown |
Highway Authority | Staffordshire County Council |
District / Ward / Parish | Staffordshire Moorlands / Cellarhead / Cheddleton |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.