Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #154559 |
---|---|
Status | Reported |
Location | NS 43737 48909 |
Location Description | Take road to Fullwood from the Northbound B769 (first left out of Stewarton). Follow road past farms on left, into small double dip before R&J Stevenson Farm on right. Potholes are in the second dip, and hidden as you approach. |
Road Name | Fullwood road |
Hazard Type | Pothole |
Hazard Description | Series of potholes across whole road width, about 10m from front to back, loose gravel, some of significant size, in dip hidden by step. At 25mph, blew a tyre, threw off the water bottle, pump, rear light, and bent rear mudguard mount. Definite safety hazard. Council tweeted with picture. |
Approximate Size | 10m |
Approximate Depth | 40-50mm |
Approximate distance from Kerb | side to side |
Date Encountered | 21 Apr 2018 |
Date Added | 21 Apr 2018 |
Planned Fix Date | Unknown |
Highway Authority | East Ayrshire Council |
District / Ward / Parish | |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.