Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #153214 |
---|---|
Status | Fixed |
Location | NZ 15423 82436 |
Location Description | On the left side edge when heading towards Whalton. Opposite East Eddington Farm. A precise location not really needed as the whole road is disintegrating and littered with holes. |
Road Name | B6524 |
Hazard Type | Pothole |
Hazard Description | Another deep sharp pothole on this road |
Approximate Size | 1 -2 ft |
Approximate Depth | 6 inches |
Approximate distance from Kerb | 2 ft |
Date Encountered | 1 Apr 2018 |
Date Added | 9 Apr 2018 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Hebron, Hepscott and Mitford / Mitford |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.