Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #153112 |
---|---|
Status | Fixed |
Location | NY 82303 61353 |
Location Description | The hazard is on the descent of the A686 just before the first house. It is extremely dangerous! |
Road Name | A686 |
Hazard Type | Pothole |
Hazard Description | There is a very large and deep pothole on a very fast bit of road used by motorbikes & cyclists. The hazard is on a descent and is big enough to throw a motorcyclist off their bike and cause serious injury or death. The hazard is in the centre of the road heading downhill. |
Approximate Size | 5 feet x 3 feet |
Approximate Depth | 6 inches |
Approximate distance from Kerb | 4 feet |
Date Encountered | 8 Apr 2018 |
Date Added | 8 Apr 2018 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Tynedale / Haydon / Haydon |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.