Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #151551 |
---|---|
Status | Reported |
Location | SP 40347 01284 |
Location Description | on both the East bound and West bound carriageways, very deep holes have appeared on the Abingdon side of the traffic lights on the bridges over the Thames at Newbridge. |
Road Name | |
Hazard Type | Pothole |
Hazard Description | Very deep holes both carriageways on the Abingdon side of the A415 at Newbridge. This morning after heavy rain, could not see one of them due being filled with water. |
Approximate Size | 35cm |
Approximate Depth | 8cm |
Approximate distance from Kerb | 45cm |
Date Encountered | 27 Mar 2018 |
Date Added | 27 Mar 2018 |
Planned Fix Date | Unknown |
Highway Authority | Oxfordshire County Council |
District / Ward / Parish | Vale of White Horse / Kingston Bagpuize with Southmoor / Kingston Bagpuize with Southmoor |
Authority Reference | BELFbpAc5uviGARDDV |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.