Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #151550 |
---|---|
Status | Reported |
Location | ST 59035 75302 |
Location Description | heading towards the centre on the left hand side, just after the crossroads with sommerville and berkeley roads |
Road Name | gloucester road |
Hazard Type | Pothole |
Hazard Description | degraded road surface has created a series of potholes and dangerous depressions. Right in the cycling line after the cross roads. This is getting worse. |
Approximate Size | 1 m x .5 m |
Approximate Depth | 4" but varied |
Approximate distance from Kerb | 1 meter |
Date Encountered | 27 Mar 2018 |
Date Added | 27 Mar 2018 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Redland |
Authority Reference | 266098 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.