Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #148541 |
---|---|
Status | Fixed |
Location | NZ 14832 82177 |
Location Description | Worst between West Eddington Farm and Park Farm |
Road Name | B6524 |
Hazard Type | Pothole |
Hazard Description | Most of the B6524 has severe (1 foot plus diameter, 6 inch plus deep) potholes. The nearside 3-4 feet of the road is in parts unusable, causing conflict between road users. |
Approximate Size | 1 foot |
Approximate Depth | 6 inches |
Approximate distance from Kerb | 3 to 4 feet |
Date Encountered | 25 Jan 2018 |
Date Added | 20 Feb 2018 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Hebron, Hepscott and Mitford / Mitford |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.