Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #147875 |
---|---|
Status | Reported |
Location | NS 50298 27397 |
Location Description | Turning from sorn road on to marymorrison drive in mauchline. |
Road Name | Storm road/ marymorrison drive. |
Hazard Type | Pothole |
Hazard Description | 3 potholes stretching across the road so you can't avoid |
Approximate Size | 12 inchx12 inch 3 of them |
Approximate Depth | 4/5 inch |
Approximate distance from Kerb | 1 ft |
Date Encountered | 12 Feb 2018 |
Date Added | 13 Feb 2018 |
Planned Fix Date | Unknown |
Highway Authority | East Ayrshire Council |
District / Ward / Parish | |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.