Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #144924 |
---|---|
Status | Reported |
Location | ST 59130 70773 |
Location Description | Pothole appears before Timsbury Road as you turn left into main part of Marksbury Rd from slip road leading to Wedmore Vale. |
Road Name | Marksbury Road |
Hazard Type | Pothole |
Hazard Description | Pothole big enough to damage cars if they hit it at speed, also a potential crash hazard as it will cause people to swerve. |
Approximate Size | 2 ft diameter |
Approximate Depth | 4 inches |
Approximate distance from Kerb | 1 ft |
Date Encountered | 3 Jan 2018 |
Date Added | 3 Jan 2018 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Windmill Hill |
Authority Reference | 1173494 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.