Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #141695 |
---|---|
Status | Reported |
Location | ST 59934 67956 |
Location Description | The hazard is on Bamfield, close to Whitchurch Lane. There is a patch of multiple potholes, several metres long, taking up entire carriageway from kerb to white line, so all vehicles (even cars) need to swerve to opposite lane of the road to avoid |
Road Name | Bamfield |
Hazard Type | Surface poorly restored after roadworks |
Hazard Description | Significant patch of multiple potholes taking the entire carriageway |
Approximate Size | 4 metres |
Approximate Depth | 3 inches |
Approximate distance from Kerb | From kerb to central white line of road |
Date Encountered | 21 Jun 2017 |
Date Added | 22 Jun 2017 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Hengrove |
Authority Reference | https://fixmystreet.bristol.gov.uk/report/1065735 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.