Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #138453 |
---|---|
Status | Reported |
Location | SO 76871 52446 |
Location Description | The pin marks the furthest East and worst of 2 drains on the Suckley to Bransford Road, to the W of Pettiford Cottage. \nDifficult to see in Day. Impossible to see at night \nPosition is N52.16987 W002.33936 |
Road Name | |
Hazard Type | Raised/sunken manhole or drain |
Hazard Description | \nThis drain has a 45° ramp that is 13cms deep in a narrowed part of the lane. Impossible to cycle over (need to swerve out to avoid coming off bike). Sufficient impact to damage Car suspension. \n |
Approximate Size | 30 cm |
Approximate Depth | 13 cm |
Approximate distance from Kerb | 30 cm |
Date Encountered | 19 Mar 2017 |
Date Added | 19 Mar 2017 |
Planned Fix Date | Unknown |
Highway Authority | Worcestershire County Council |
District / Ward / Parish | Malvern Hills / Alfrick and Leigh / Leigh |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.