Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #137742 |
---|---|
Status | Reported |
Location | ST 59300 74677 |
Location Description | Outside no. 43 Chesterfield Road, St Andrews, Bristol, BS6 5xx. N.B. THIS IS A DIFFERENT HOLE TO THE ONE OUTSIDE NO. 53. |
Road Name | Chesterfield Road |
Hazard Type | Pothole |
Hazard Description | Pothole large enough to damage cars: dangerous to bikes, withroad near it starting to break up too. N.B. THIS IS A DIFFERENT HOLE TO THE ONE OUTSIDE NO. 53. |
Approximate Size | 60cm x 40cm |
Approximate Depth | 15cm |
Approximate distance from Kerb | 150cm |
Date Encountered | 7 Mar 2017 |
Date Added | 7 Mar 2017 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Ashley |
Authority Reference | 981306 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.