Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #134071 |
---|---|
Status | Reported |
Location | ST 59540 77152 |
Location Description | between Kellaway Avenue (B4468) and Dorian Road, all along the road where cyclists position themselves. The road surface is terrible and cyclists need their own lane to cycle safely. As it is, the 2 lanes don't provide enough room for cyclists. |
Road Name | Gloucester Rd (A38) |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | This stretch of Gloucester Road (going north) is very hazardous for cyclists as the lanes are very narrow. To make matters worse, at the side of the road where cyclists cycle, the road surface is horrendously bumpy, with pot holes, ruts and an uneven surface. |
Approximate Size | a stretch of the road surface, perhaps 50m long |
Approximate Depth | varies |
Approximate distance from Kerb | cycle distance |
Date Encountered | 19 Dec 2016 |
Date Added | 19 Dec 2016 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Horfield |
Authority Reference | 945709 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.