Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #133159 |
---|---|
Status | Reported |
Location | ST 59056 72020 |
Location Description | On the approach from the pavement to the Bedminster Bridge Roundabout. The path hasn't been lowered after the completion of the Clarence Road Cycleway, a slipway has been created onto the roundabout cyclepath leading to York Road. |
Road Name | Clarence Road/Bedminster Bridge Roundabout |
Hazard Type | Surface poorly restored after roadworks |
Hazard Description | At the end of the Clarence Way Cycle path in Redcliff Bristol the slipway onto the roundabout has never been completed, there is a very pronounced dip which has never been finished adequately. |
Approximate Size | 3ft |
Approximate Depth | 2 1/2 - 3 inches |
Approximate distance from Kerb | |
Date Encountered | 1 Jun 2016 |
Date Added | 1 Nov 2016 |
Planned Fix Date | Unknown |
Highway Authority | Bristol City Council |
District / Ward / Parish | Bristol, City of / Lawrence Hill |
Authority Reference | 920937 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.