Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #131614 |
---|---|
Status | Fixed |
Location | NZ 27756 44537 |
Location Description | go south from Bek/Canterbury Road onto Cotherstone. After right hand junction go straight on down Cotherstone. Several large craters occur on left hand side of road. |
Road Name | Cotherstone Road |
Hazard Type | Pothole |
Hazard Description | several very large craters in left hand side of road, about where a cyclist would ride. |
Approximate Size | one foot by a few inches |
Approximate Depth | few inches |
Approximate distance from Kerb | couple feet |
Date Encountered | 28 Jul 2016 |
Date Added | 28 Jul 2016 |
Planned Fix Date | Unknown |
Highway Authority | Durham County Council |
District / Ward / Parish | Durham / Newton Hall South |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.