Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #130196 |
---|---|
Status | Reported |
Location | TF 25087 95198 |
Location Description | on the hill there are 2 potholes that are side by side with grass growing in them |
Road Name | The only road that goes through Beesby heading towards brats lane |
Hazard Type | Pothole |
Hazard Description | 2 holes side by side with grass growing in them. been there for years |
Approximate Size | 12"x6" x2 |
Approximate Depth | 6" |
Approximate distance from Kerb | 1ft |
Date Encountered | 2 Jun 2016 |
Date Added | 2 Jun 2016 |
Planned Fix Date | Unknown |
Highway Authority | North East Lincolnshire Council |
District / Ward / Parish | North East Lincolnshire / Wolds / East Ravendale |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.