Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #126312 |
---|---|
Status | Fixed |
Location | NZ 17049 82872 |
Location Description | The pothole is in the northbound carriageway, approx. 300m south of the junction of the minor road past the Gubeon golf centre and the B6524. See map. |
Road Name | The minor road past the Gubeon golf centre - see map |
Hazard Type | Pothole |
Hazard Description | Sharp-edged circular pothole. Serious hazard. |
Approximate Size | 600mm diameter |
Approximate Depth | 100mm |
Approximate distance from Kerb | 1 metre |
Date Encountered | 8 Mar 2016 |
Date Added | 17 Mar 2016 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Hebron, Hepscott and Mitford / Mitford |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.