Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #121759 |
---|---|
Status | Fixed |
Location | NZ 11023 80521 |
Location Description | Between Belsay and Whalton about one mile from Belsay on the B6524 you will cross the river Blyth then pass a farm on the right travel down the road and about 50 yard before corner down the slight decent hole on the left |
Road Name | B6524 |
Hazard Type | Pothole |
Hazard Description | Pot hole that fills with water on a decent |
Approximate Size | 300mm |
Approximate Depth | unable to tell as it was full of water |
Approximate distance from Kerb | 600mm |
Date Encountered | 3 Jan 2016 |
Date Added | 12 Jan 2016 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Hartburn / Belsay |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.