Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #120711 |
---|---|
Status | Fixed |
Location | NT 82226 34429 |
Location Description | few hundred yard east of Pressen Hill Farm in a slight dip and slight bend in the road. Constantly collects water. |
Road Name | B6396 |
Hazard Type | Pothole |
Hazard Description | general deterioration across almost the whole road width. No way to avoid. |
Approximate Size | 2m x 5m |
Approximate Depth | between 5 and 10cm |
Approximate distance from Kerb | acroass all width |
Date Encountered | 10 Dec 2015 |
Date Added | 10 Dec 2015 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Berwick-upon-Tweed / Flodden / Carham |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.