Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #116882 |
---|---|
Status | Reported |
Location | SJ 12376 58182 |
Location Description | Castle street Ruthin b y Nant Clwyd House |
Road Name | Castle street Ruthin |
Hazard Type | Raised/sunken manhole or drain |
Hazard Description | Yet more sunken manhole/inspection covers on the same stretch of road. The road narrows at this point car drivers just drive straight at you if you are on a cycle forcing you into this deep sunken hazards. |
Approximate Size | square foot |
Approximate Depth | over 40mm |
Approximate distance from Kerb | two feet |
Date Encountered | 6 Jun 2015 |
Date Added | 8 Jun 2015 |
Planned Fix Date | Unknown |
Highway Authority | Denbighshire County Council |
District / Ward / Parish | Denbighshire / Ruthin / Ruthin |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.