Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #116379 |
---|---|
Status | Reported |
Location | SJ 12441 50616 |
Location Description | JUST PAST RHYD MARHOGION ON THE LEFT AS YOU GO UP HILL |
Road Name | B5429 |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | you can see from the attached photo the size of farm vehicles that use this road.When you have to pull over or even as you are driving up this road the gully is so bad your car is pulled over into this "ditch " |
Approximate Size | meters long |
Approximate Depth | over 3 inches deep |
Approximate distance from Kerb | alongside |
Date Encountered | 17 May 2015 |
Date Added | 19 May 2015 |
Planned Fix Date | Unknown |
Highway Authority | Denbighshire County Council |
District / Ward / Parish | Denbighshire / Llanfair Dyffryn Clwyd/Gwyddelwern / Llanelidan |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.