Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #112833 |
---|---|
Status | Reported |
Location | NS 49647 47227 |
Location Description | APPROXIMATE LOCATION ABOUT 300 METRES NORTH OF THE JUNCTION OF THE A77 AND EAGLESHAM MOOR ROAD APPROXIMATE COORDINATES 249660,647510 ON EAST SIDE OF ROAD |
Road Name | A77 |
Hazard Type | Pothole |
Hazard Description | 7.5M LONG STRIP OF WEARING COURSE ON A77 MISSING DAMAGED MY SUSPENSION WHEN I DROVE OVER IT AS IT WAS NEXT TO ANOTHER |
Approximate Size | 7.5M X 1.4M |
Approximate Depth | 0.07M |
Approximate distance from Kerb | 1M |
Date Encountered | 22 Feb 2015 |
Date Added | 26 Feb 2015 |
Planned Fix Date | Unknown |
Highway Authority | East Ayrshire Council |
District / Ward / Parish | |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.