Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #1048 |
---|---|
Status | Fixed |
Location | SU 86654 35835 |
Location Description | Whitmore Vale Road, Grayshott. Approx opposite unmade track, midway between Stream Farm and white railings. |
Road Name | Whitmore Vale Road |
Hazard Type | Pothole |
Hazard Description | Deep pothole, approx central in carriageway |
Approximate Size | 1' across |
Approximate Depth | 4" |
Approximate distance from Kerb | 51 |
Date Encountered | 1 Feb 2007 |
Date Added | 5 Feb 2007 |
Planned Fix Date | Unknown |
Highway Authority | Surrey County Council |
District / Ward / Parish | Waverley / Hindhead / Haslemere |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.