Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #10475 |
---|---|
Status | Fixed |
Location | SU 75497 07220 |
Location Description | SU 75506 07237 |
Road Name | Westbourne Road |
Hazard Type | Pothole |
Hazard Description | Another pothole in same dangerous area as a previous report. This section of road is oviously weak and won't survive by superficial patching. Unfortunately the area only comes into a cyclists' sight immediately after a blind corner. Please could the person responsible for maintaining this section of road be advised of cycling safety. |
Approximate Size | Big enough for danger to cyclist |
Approximate Depth | |
Approximate distance from Kerb | No kerb |
Date Encountered | 27 Jan 2008 |
Date Added | 27 Jan 2008 |
Planned Fix Date | Unknown |
Highway Authority | West Sussex County Council |
District / Ward / Parish | Chichester / Westbourne / Westbourne |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.