Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #1036 |
---|---|
Status | Reported |
Location | TL 11104 90904 |
Location Description | A number of potholes and poor surface along this road for approximatley 1 mile from the junction with the Bullock road |
Road Name | |
Hazard Type | Pothole |
Hazard Description | A number of potholes along this road. In particular where I have flagged on the map. Some are sufficiently deep enough to break a wheel rim as I did whilst keeping over to the left hand side whilst riding at night with a car approaching from the opposite direction. |
Approximate Size | Various |
Approximate Depth | Various |
Approximate distance from Kerb | Various |
Date Encountered | 25 Jan 2007 |
Date Added | 5 Feb 2007 |
Planned Fix Date | Unknown |
Highway Authority | Northamptonshire County Council |
District / Ward / Parish | East Northamptonshire / Lower Nene / Warmington |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.