Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #103548 |
---|---|
Status | Rejected |
Location | NY 84339 82007 |
Location Description | The length of the straight part of this reoad, both sides |
Road Name | B6320 |
Hazard Type | Surface poorly restored after roadworks |
Hazard Description | This road has been patched in numerous places for about 1 mile. it has been 'repaired' with lateral strips of tar/grit. I travelled this downhill section at 30 mph and found these patches to be unsafe to ride on. My choice was to slow down considerably or ride near the road centre. The repairs are variously sized patches each made up of ribs about 2m*0.3m |
Approximate Size | various |
Approximate Depth | * |
Approximate distance from Kerb | * |
Date Encountered | 29 Apr 2014 |
Date Added | 1 May 2014 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Tynedale / Bellingham / Bellingham |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.