Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #1019 |
---|---|
Status | Fixed |
Location | SD 48742 53073 |
Location Description | A6 between Bay Horse and Hampson Green. On the North bound side between the entrance to Hay Carr and the point where the A6 widens. |
Road Name | A6 |
Hazard Type | Other |
Hazard Description | Surface in the left wheel track breaking up with lots of small potholes and some larger ones. Needs about 30 metres cut out and relaid. This is particularly difficult for cyclists as it makes it hard to keep a good line at a point where motor vehicles tend to pass too closely anyway. |
Approximate Size | |
Approximate Depth | |
Approximate distance from Kerb | |
Date Encountered | 4 Feb 2007 |
Date Added | 5 Feb 2007 |
Planned Fix Date | Unknown |
Highway Authority | Lancashire County Council |
District / Ward / Parish | Lancaster / Ellel / Ellel |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.