Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
126 hazards found, displaying on 5 pages (click column headings to sort).
ID | Added | HA Ref.![]() | Road | Description | Status |
---|---|---|---|---|---|
45018 | 27 Jan 2011 | ELM 91351 | b4000 | Deep pothole on bend. In line with off-side wheels. Very dangerous for motorbike. | Fixed |
45827 | 2 Feb 2011 | ELM 91468 | Series of deep holes, degraded patche edges. Road is unlit, hazardous particularly agree dark. | Fixed | |
54518 | 9 Apr 2011 | ELM 93020 | Reading Road | A series of shallow potholes at the side of the road over a distance of about 100 metres | Fixed |
61502 | 23 Nov 2011 | ELM 97251 | Red Shute Hill | Numerous interlinked pot holes making it impossible to avoid driving or cycling through them | Fixed |
19658 | 16 Apr 2009 | ELM74280 | Common Hill | Series of potholes and very uneven surface at top of hill on left side of road heading South East. Road surface is breaking up over approx 50 feet over brow of hill. | Fixed |
21566 | 26 Jun 2009 | HH12 | Hose Hill | Hazard 21403, previously reported here, and to Local Authority received reply that cyclists should dismount. This does not solve problem, which is to protect cyclists from oncoming taffic as traffic … | Rejected |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.