Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
2,472 hazards found, displaying on 83 pages (click column headings to sort).
ID | Added![]() | HA Ref. | Road | Description | Status |
---|---|---|---|---|---|
184852 | 1 Apr 2021 | Junction is peppered with potholes | Reported | ||
184680 | 28 Mar 2021 | Rownall Rd just off A52 before junction with Armshead Lane | Several potholes | Reported | |
184679 | 28 Mar 2021 | B5053 Froghall Rd | Several big potholes hidden by sharp hairpin bends | Reported | |
184640 | 27 Mar 2021 | slow sign on road has faded. road works have repaired only the O | Reported | ||
184564 | 25 Mar 2021 | Whole road has crumbled with at least 50 holes, broken surface, loose stones. Diabolical. Death trap to cyclists. Accident waiting to happen. | Reported | ||
184563 | 25 Mar 2021 | Numerous cracks, holes, loose stones | Reported | ||
184248 | 18 Mar 2021 | many potholes all together on corner. unpassable | Reported | ||
184247 | 18 Mar 2021 | big square hole in the road | Reported | ||
184242 | 18 Mar 2021 | Hunter road | Pot hole in the middle of the road | Reported | |
184240 | 18 Mar 2021 | Moddershall High Street? | Pothole at narrow section of road causing reduction to one vehicle width | Reported | |
184124 | 16 Mar 2021 | Rosemary Hill Road, Walsall Road A454 | Dangerous pot holes and gully surrounds approaching and at Traffic light cross roads. | Reported | |
184123 | 16 Mar 2021 | Rosemary Hill Road, Thornhill Road, Roman Road roundabout | Surface broken away round gully trap. Pot holes and grooves: various | Reported | |
183788 | 9 Mar 2021 | Gratton lane | Many potholes on a 50 yard trench of road | Reported | |
183726 | 9 Mar 2021 | pothiles | Reported | ||
183725 | 9 Mar 2021 | Potholes | Reported | ||
183724 | 9 Mar 2021 | potholes | Reported | ||
183723 | 9 Mar 2021 | Potholes | Reported | ||
183722 | 9 Mar 2021 | potholes | Reported | ||
183721 | 9 Mar 2021 | Pothole | Reported | ||
183720 | 9 Mar 2021 | Pothole | Reported | ||
183719 | 9 Mar 2021 | Pothole | Reported | ||
183718 | 9 Mar 2021 | Pothole | Reported | ||
183717 | 9 Mar 2021 | Potholes | Reported | ||
183716 | 9 Mar 2021 | Pothole from insufficient repair | Reported | ||
183715 | 9 Mar 2021 | Potholes | Reported | ||
183714 | 9 Mar 2021 | Pothole | Reported | ||
183713 | 9 Mar 2021 | Pothole | Reported | ||
183712 | 9 Mar 2021 | Pothole | Reported | ||
183711 | 9 Mar 2021 | Pothole | Reported | ||
183622 | 7 Mar 2021 | Buxton rd. A523 descending to Leek just before Lidl and also one opposite Lidl | Pothole | Reported |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.