Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
87 hazards found, displaying on 3 pages (click column headings to sort).
ID![]() | Added | HA Ref. | Road | Description | Status |
---|---|---|---|---|---|
189020 | 16 Oct 2021 | Pothole | Fixed | ||
181440 | 23 Jan 2021 | unknown | B6086 Kirby Lane | Pothole is one metre across starting from kerb edge and spreading across part of carriageway. It is on the downhill section of the road, where a person cycling would easily travel at 20 mph approx. a… | Fixed |
178209 | 14 Jul 2020 | Pot hole deep- just on the bend before coming towards Ulley Park, you have to swerve to avoid the pot hole. | Fixed | ||
178100 | 4 Jul 2020 | Road worn badly from Dropping Well Pub going towards oaks lane, various pot holes in places | Fixed | ||
178099 | 4 Jul 2020 | Sinking inspection cover on the corner of GreatPark Road near to West Park Close. | Fixed | ||
178098 | 4 Jul 2020 | Road coming up from recent road works, outside 32 Remount Road\n | Fixed | ||
175124 | 10 Mar 2020 | B6060 - Morthen Road | Pothole | Fixed | |
172206 | 23 Jan 2020 | 6-7 big in size & depth potholes, would easily take a tyre out are trip a cyclist. | Fixed | ||
170582 | 23 Dec 2019 | B6060 - Morthen Road | Large Pothole | Fixed | |
168599 | 4 Oct 2019 | Long Road | Long pothole | Fixed | |
167146 | 8 Jul 2019 | Long Road | Pothole | Fixed | |
166935 | 26 Jun 2019 | Brampton Road | Pothole | Fixed | |
166427 | 3 Jun 2019 | 615863 | Long Road | Pothole | Fixed |
166426 | 3 Jun 2019 | 615846 | Long Road | Pothole | Fixed |
164495 | 24 Mar 2019 | Toad Lane | Large Pothole | Fixed | |
164494 | 24 Mar 2019 | Long Road | Large pothole | Fixed | |
163996 | 17 Mar 2019 | Big pot hole on Roughwood way. | Fixed | ||
163891 | 15 Mar 2019 | B6060 - Morthen Road | Pothole | Fixed | |
163800 | 13 Mar 2019 | Pot hole that is getting bigger\n | Fixed | ||
156562 | 20 May 2018 | 652885 | Packman lane | Numerous small potholes | Fixed |
154446 | 20 Apr 2018 | B6060 - Morthen Road | Pothole | Fixed | |
150254 | 15 Mar 2018 | Laughton Road | Pothole | Fixed | |
147079 | 4 Feb 2018 | Brampton Road | Pothole | Fixed | |
145839 | 22 Jan 2018 | B6060 - Morthen Road | Pothole | Fixed | |
145009 | 5 Jan 2018 | Common Lane | Large pothole | Fixed | |
145006 | 5 Jan 2018 | A631 - Bawtry Road | 2 potholes | Fixed | |
143615 | 28 Sep 2017 | 1-410697069 | A631 - Bawtry Road | 2 potholes | Fixed |
142093 | 7 Jul 2017 | 353700 | East Field Lane | Pothole/broken surface | Fixed |
140883 | 23 May 2017 | 1-406783566 | Common Rd | large pothole | Fixed |
138990 | 29 Mar 2017 | 1-405633246 | Reservoir Road | Deep pothole | Fixed |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.