Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
1,574 hazards found, displaying on 53 pages (click column headings to sort).
ID![]() | Added | HA Ref. | Road | Description | Status |
---|---|---|---|---|---|
51312 | 13 Mar 2011 | MR021990 | A193 Broadway Circle, Blyth. | Sunken fire hydrant cover. | Rejected |
51274 | 12 Mar 2011 | MR021985 | Meadowfield | Potholes | Fixed |
51264 | 12 Mar 2011 | MR021987 | Meadowfield | Large Pothole | Fixed |
51262 | 12 Mar 2011 | MR021986 | Meadowfield | Potholes x 2 | Fixed |
51218 | 12 Mar 2011 | MR021984 | B1329 Regent Street, Blyth. | Sunken fire hydrant cover. | Rejected |
51008 | 10 Mar 2011 | MR021832 | B1327 Plessey Road, Blyth. | Sunken stopcock cover. | Rejected |
50623 | 7 Mar 2011 | MR021620 | A1068 Fisher Lane,Cramlington. | Pothole. | Fixed |
50468 | 5 Mar 2011 | MR021553 | B1327 Plessey Road, Blyth. | Sunken fire hydrant cover. | Rejected |
50358 | 4 Mar 2011 | MR021550 | Swaledale Avenue, Blyth. | Rut in centre of road at the joint between the concrete slabs. | Fixed |
50196 | 3 Mar 2011 | MR021550 | B1328 Waterloo Road, Blyth. | Pothole | Fixed |
50083 | 2 Mar 2011 | MR021485 | Minor road passing Benridge Moor hamlet - see map | A sharp-edged oval shape | Fixed |
50069 | 2 Mar 2011 | MR021483 | B6278 | The nearside of road seems to have sunk in two places. This is at the side of a river bAnk. | Fixed |
49721 | 1 Mar 2011 | MR021482 | Avondale Avenue, Blyth. | Sunken utility trench repair. | Rejected |
49652 | 28 Feb 2011 | MR021481 | Minor road running SW from Mitford | Sharp-edged, oval shape | Fixed |
49424 | 27 Feb 2011 | A1068 Lesbury Road. | Pothole. | Fixed | |
49421 | 27 Feb 2011 | Plessey Road,Blyth. | Pothole. | Fixed | |
49350 | 27 Feb 2011 | B1329 Maddison Street, Blyth. | Pothole. | Rejected | |
49331 | 26 Feb 2011 | Albion Way, Blyth. | Pothole. | Fixed | |
49209 | 25 Feb 2011 | Cowpen Hall Road, Blyth. | Pothole. | Fixed | |
49206 | 25 Feb 2011 | Clap Shaw/Bale Hill | Series of small to medium sized potholes which cannot be avoided given they are spread across a country road generally in poor repair. | Fixed | |
49156 | 25 Feb 2011 | MR021086 | Malvins Road, Blyth. | Pohole on cycle line of junction. | Fixed |
49030 | 24 Feb 2011 | MR 021082 | Weardale Avenue, Blyth. | Pothole on exit/entry to speed hump. | Fixed |
49029 | 24 Feb 2011 | MR021081 | Swaledale Avenue, Blyth. | Fractured & sunken manhole cover. | Rejected |
48915 | 23 Feb 2011 | B1329 Links Road, Blyth. | Sunken fire hydrant cover. | Rejected | |
48882 | 23 Feb 2011 | Weardale Avenue, Blyth. | Sunken utility company trench. | Rejected | |
48852 | 23 Feb 2011 | Dovedale Avenue, Blyth. | Raised & sunken drain cover. (diagonal) | Fixed | |
48703 | 22 Feb 2011 | Tynedale Drive, Blyth. | Sunken drain cover | Rejected | |
48547 | 21 Feb 2011 | Tynedale Drive, Blyth. | Sunken drain cover. | Rejected | |
48473 | 21 Feb 2011 | A68 | Several potholes on both sides of the road along this section of the A68 | Fixed | |
48419 | 20 Feb 2011 | Dene View Drive, Blyth. | Sunken stopcock covers. (x3) | Rejected |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.